Sign In | Join Free | My udpf.com |
|
Brand Name : TYHE
Model Number : TJZ60FR
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 60mm size
Voltage : 12-24V
Speed : 10-1000rpm
Torque : 11N.m
Gear material : Steel gears
Commutation : Brushes
Type : DC Gear Motor
Usage : Air conditioning, dustbin, coffee machine
Keywords : Silver Housing 60mm Diameter 70w Dc Brushed Type 12v 24v Variable Speed Gear Motor
Products Description
Silver Housing 60mm Diameter 70w Dc Brushed Type 12v 24v Variable Speed Gear Motor
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ60FR | 60*60mm | TH5078 | 8mm-D cut | 800g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY5078 | 12 | 6000 | 1030 | 4800 | 4.00 | 60.19 | 30.25 | 63.11 | 180.57 | 29.40 |
ZY5078 | 12 | 6500 | 1300 | 5200 | 4.98 | 69.52 | 37.85 | 63.30 | 208.56 | 36.40 |
ZY5078 | 24 | 5000 | 470 | 4000 | 1.68 | 60.35 | 25.28 | 62.54 | 181.05 | 11.75 |
ZY5078 | 24 | 6000 | 610 | 4800 | 2.19 | 67.39 | 33.87 | 64.57 | 202.17 | 15.25 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-6000RPM Input | 12V-6500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 5.8 | 827.6 | 24.50 | 282.77 | 848.32 | 896.6 | 30.66 | 326.60 | 979.81 |
28.5 | 81 | 6.8 | 705.9 | 24.50 | 331.53 | 994.58 | 764.7 | 30.66 | 382.92 | 1148.75 |
28.5 | 81 | 7.9 | 607.6 | 24.50 | 385.16 | 1155.47 | 658.2 | 30.66 | 444.86 | 1334.58 |
28.5 | 81 | 8.8 | 545.5 | 24.50 | 429.03 | 1287.10 | 590.9 | 30.66 | 495.54 | 1486.62 |
28.5 | 81 | 9.8 | 489.8 | 24.50 | 477.79 | 1433.36 | 530.6 | 30.66 | 551.85 | 1655.55 |
28.5 | 81 | 10.5 | 457.1 | 24.50 | 511.92 | 1535.75 | 495.2 | 30.66 | 591.27 | 1773.80 |
28.5 | 81 | 11.6 | 413.8 | 24.50 | 565.55 | 1696.64 | 448.3 | 30.66 | 653.21 | 1959.63 |
33.5 | 73 | 18.6 | 258.1 | 22.08 | 817.26 | 2451.78 | 279.6 | 27.63 | 943.94 | 2831.83 |
33.5 | 73 | 24.0 | 200.0 | 22.08 | 1054.53 | 3163.59 | 216.7 | 27.63 | 1217.99 | 3653.97 |
33.5 | 73 | 28.0 | 171.4 | 22.08 | 1230.28 | 3690.85 | 185.7 | 27.63 | 1420.99 | 4262.97 |
33.5 | 73 | 33.6 | 142.9 | 22.08 | 1476.34 | 4429.02 | 154.8 | 27.63 | 1705.19 | 5115.56 |
36 | 65.6 | 60.0 | 80.0 | 19.85 | 2369.08 | 7107.24 | 86.7 | 24.83 | 2736.31 | 8208.92 |
36 | 65.6 | 71.0 | 67.6 | 19.85 | 2803.41 | 8410.23 | 73.2 | 24.83 | 3237.96 | 9713.89 |
36 | 65.6 | 83.0 | 57.8 | 19.85 | 3277.23 | 9831.68 | 62.7 | 24.83 | 3785.22 | 11355.67 |
36 | 65.6 | 91.0 | 52.7 | 19.85 | 3593.10 | 10779.31 | 57.1 | 24.83 | 4150.07 | 12450.20 |
36 | 65.6 | 100.0 | 48.0 | 19.85 | 3948.46 | 11845.39 | 52.0 | 24.83 | 4560.51 | 13681.54 |
36 | 65.6 | 108.0 | 44.4 | 19.85 | 4264.34 | 12793.02 | 48.1 | 24.83 | 4925.35 | 14776.06 |
36 | 65.6 | 118.0 | 40.7 | 19.85 | 4659.19 | 13977.56 | 44.1 | 24.83 | 5381.40 | 15000.00 |
40 | 59 | 191.0 | 25.1 | 17.85 | 6782.81 | 15000.00 | 27.2 | 22.33 | 7834.21 | 15000.00 |
40 | 59 | 226.0 | 21.2 | 17.85 | 8025.73 | 15000.00 | 23.0 | 22.33 | 9269.80 | 15000.00 |
40 | 59 | 265.0 | 18.1 | 17.85 | 9410.71 | 15000.00 | 19.6 | 22.33 | 10869.45 | 15000.00 |
40 | 59 | 288.0 | 16.7 | 17.85 | 10227.48 | 15000.00 | 18.1 | 22.33 | 11812.84 | 15000.00 |
40 | 59 | 345.0 | 13.9 | 17.85 | 12251.67 | 15000.00 | 15.1 | 22.33 | 14150.80 | 15000.00 |
40 | 59 | 379.0 | 12.7 | 17.85 | 13459.09 | 15000.00 | 13.7 | 22.33 | 15000.00 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 5.8 | 689.7 | 20.47 | 283.52 | 850.57 | 827.6 | 27.44 | 316.60 | 949.79 |
28.5 | 81 | 6.8 | 588.2 | 20.47 | 332.41 | 997.22 | 705.9 | 27.44 | 371.18 | 1113.55 |
28.5 | 81 | 7.9 | 506.3 | 20.47 | 386.18 | 1158.54 | 607.6 | 27.44 | 431.23 | 1293.69 |
28.5 | 81 | 8.8 | 454.5 | 20.47 | 430.17 | 1290.52 | 545.5 | 27.44 | 480.36 | 1441.07 |
28.5 | 81 | 9.8 | 408.2 | 20.47 | 479.06 | 1437.17 | 489.8 | 27.44 | 534.94 | 1604.83 |
28.5 | 81 | 10.5 | 381.0 | 20.47 | 513.28 | 1539.83 | 457.1 | 27.44 | 573.15 | 1719.46 |
28.5 | 81 | 11.6 | 344.8 | 20.47 | 567.05 | 1701.15 | 413.8 | 27.44 | 633.20 | 1899.59 |
33.5 | 73 | 18.6 | 215.1 | 18.45 | 819.43 | 2458.30 | 258.1 | 24.73 | 915.02 | 2745.06 |
33.5 | 73 | 24.0 | 166.7 | 18.45 | 1057.33 | 3172.00 | 200.0 | 24.73 | 1180.67 | 3542.02 |
33.5 | 73 | 28.0 | 142.9 | 18.45 | 1233.55 | 3700.66 | 171.4 | 24.73 | 1377.45 | 4132.35 |
33.5 | 73 | 33.6 | 119.0 | 18.45 | 1480.26 | 4440.79 | 142.9 | 24.73 | 1652.94 | 4958.83 |
36 | 65.6 | 60.0 | 66.7 | 16.58 | 2375.38 | 7126.13 | 80.0 | 22.22 | 2652.47 | 7957.41 |
36 | 65.6 | 71.0 | 56.3 | 16.58 | 2810.86 | 8432.58 | 67.6 | 22.22 | 3138.76 | 9416.27 |
36 | 65.6 | 83.0 | 48.2 | 16.58 | 3285.94 | 9857.81 | 57.8 | 22.22 | 3669.25 | 11007.75 |
36 | 65.6 | 91.0 | 44.0 | 16.58 | 3602.65 | 10807.96 | 52.7 | 22.22 | 4022.91 | 12068.74 |
36 | 65.6 | 100.0 | 40.0 | 16.58 | 3958.96 | 11876.88 | 48.0 | 22.22 | 4420.78 | 13262.35 |
36 | 65.6 | 108.0 | 37.0 | 16.58 | 4275.68 | 12827.03 | 44.4 | 22.22 | 4774.45 | 14323.34 |
36 | 65.6 | 118.0 | 33.9 | 16.58 | 4671.57 | 14014.72 | 40.7 | 22.22 | 5216.53 | 15000.00 |
40 | 59 | 191.0 | 20.9 | 14.91 | 6800.84 | 15000.00 | 25.1 | 19.98 | 7594.18 | 15000.00 |
40 | 59 | 226.0 | 17.7 | 14.91 | 8047.07 | 15000.00 | 21.2 | 19.98 | 8985.78 | 15000.00 |
40 | 59 | 265.0 | 15.1 | 14.91 | 9435.72 | 15000.00 | 18.1 | 19.98 | 10536.43 | 15000.00 |
40 | 59 | 288.0 | 13.9 | 14.91 | 10254.67 | 15000.00 | 16.7 | 19.98 | 11450.91 | 15000.00 |
40 | 59 | 345.0 | 11.6 | 14.91 | 12284.24 | 15000.00 | 13.9 | 19.98 | 13717.23 | 15000.00 |
40 | 59 | 379.0 | 10.6 | 14.91 | 13494.86 | 15000.00 | 12.7 | 19.98 | 15000.00 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
Company Profile
WenZhou TYHE Motor Co.,ltd. was established in May, 2010 and is located in WenZhou, China. TYHE covers an area of 3500㎡. And we have excellent teams who focus on R&D, QC and company operation.
![]() |
Silver Housing 60mm Diameter 70w Dc Brushed Type 12v 24v Variable Speed Gear Motor Images |