Sign In | Join Free | My udpf.com |
|
Brand Name : TYHE
Model Number : TJZ37FG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm gearbox
Voltage : 12V 18v 24v
Speed : 10-1450rpm
Torque : ≤2.5N.m
Gear material : Powder metallurgy, steel gears
Commutation : brushed
Type : Spur Gear Motor, Micro Motor
Usage : Welding machine, Agricultural machinery
Keywords : Steel Gear 37mm Diameter 9v 12v 24v RS555 Brushed 2.5N.M 250rpm Dc Gear Motor Rohs
Products Description
Steel Gear 37mm Diameter 9v 12v 24v RS555 Brushed 2.5N.M 250rpm Dc Gear Motor Rohs
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ37FG | φ37mm | RS555 | 6mm-D cut | 310g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 12 | 4500 | 150 | 3600 | 0.69 | 13.50 | 5.09 | 61.31 | 40.50 | 5.60 |
RS555 | 12 | 5000 | 240 | 4000 | 0.93 | 16.80 | 7.04 | 63.28 | 50.40 | 6.80 |
RS555 | 24 | 5000 | 150 | 4000 | 0.49 | 17.50 | 7.33 | 62.12 | 52.50 | 3.20 |
RS555 | 24 | 6000 | 160 | 4800 | 0.53 | 16.80 | 8.44 | 66.18 | 50.40 | 3.50 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 4.6 | 782.6 | 4.12 | 50.30 | 150.90 | 869.6 | 5.70 | 62.60 | 187.79 |
22.5 | 81 | 5.9 | 610.2 | 4.12 | 64.52 | 193.55 | 678.0 | 5.70 | 80.29 | 240.86 |
22.5 | 73 | 8.4 | 428.6 | 3.71 | 82.78 | 248.35 | 476.2 | 5.14 | 103.02 | 309.05 |
22.5 | 73 | 10.6 | 339.6 | 3.71 | 104.46 | 313.39 | 377.4 | 5.14 | 130.00 | 390.00 |
22.5 | 73 | 13.5 | 266.7 | 3.71 | 133.04 | 399.13 | 296.3 | 5.14 | 165.56 | 496.69 |
24.5 | 65.6 | 19.3 | 186.5 | 3.34 | 170.92 | 512.76 | 207.3 | 4.62 | 212.70 | 638.10 |
24.5 | 65.6 | 24.4 | 147.5 | 3.34 | 216.09 | 648.26 | 163.9 | 4.62 | 268.91 | 806.72 |
24.5 | 65.6 | 31.6 | 113.9 | 3.34 | 279.85 | 839.55 | 126.6 | 4.62 | 348.26 | 1044.77 |
26.5 | 59 | 45.0 | 80.0 | 3.00 | 358.43 | 1075.28 | 88.9 | 4.15 | 446.04 | 1338.12 |
26.5 | 59 | 57.0 | 63.2 | 3.00 | 454.01 | 1362.02 | 70.2 | 4.15 | 564.98 | 1694.95 |
26.5 | 59 | 73.6 | 48.9 | 3.00 | 586.22 | 1758.67 | 54.3 | 4.15 | 729.52 | 2188.57 |
29.5 | 53 | 105.0 | 34.3 | 2.70 | 751.28 | 2253.83 | 38.1 | 3.73 | 934.92 | 2500.00 |
29.5 | 53 | 133.0 | 27.1 | 2.70 | 951.62 | 2500.00 | 30.1 | 3.73 | 1184.23 | 2500.00 |
29.5 | 53 | 172.0 | 20.9 | 2.70 | 1230.66 | 2500.00 | 23.3 | 3.73 | 1531.49 | 2500.00 |
32.5 | 47.8 | 245.0 | 14.7 | 2.43 | 1580.99 | 2500.00 | 16.3 | 3.36 | 1967.45 | 2500.00 |
32.5 | 47.8 | 310.0 | 11.6 | 2.43 | 2000.43 | 2500.00 | 12.9 | 3.36 | 2489.42 | 2500.00 |
32.5 | 47.8 | 401.0 | 9.0 | 2.43 | 2500.00 | 2500.00 | 10.0 | 3.36 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 4.6 | 869.6 | 5.94 | 65.21 | 195.62 | 1043.5 | 6.84 | 62.60 | 187.79 |
22.5 | 81 | 5.9 | 678.0 | 5.94 | 83.63 | 250.90 | 813.6 | 6.84 | 80.29 | 240.86 |
22.5 | 73 | 8.4 | 476.2 | 5.35 | 107.31 | 321.93 | 571.4 | 6.16 | 103.02 | 309.05 |
22.5 | 73 | 10.6 | 377.4 | 5.35 | 135.42 | 406.25 | 452.8 | 6.16 | 130.00 | 390.00 |
22.5 | 73 | 13.5 | 296.3 | 5.35 | 172.46 | 517.39 | 355.6 | 6.16 | 165.56 | 496.69 |
24.5 | 65.6 | 19.3 | 207.3 | 4.81 | 221.56 | 664.69 | 248.7 | 5.54 | 212.70 | 638.10 |
24.5 | 65.6 | 24.4 | 163.9 | 4.81 | 280.11 | 840.34 | 196.7 | 5.54 | 268.91 | 806.72 |
24.5 | 65.6 | 31.6 | 126.6 | 4.81 | 362.77 | 1088.30 | 151.9 | 5.54 | 348.26 | 1044.77 |
26.5 | 59 | 45.0 | 88.9 | 4.32 | 464.63 | 1393.88 | 106.7 | 4.98 | 446.04 | 1338.12 |
26.5 | 59 | 57.0 | 70.2 | 4.32 | 588.53 | 1765.58 | 84.2 | 4.98 | 564.98 | 1694.95 |
26.5 | 59 | 73.6 | 54.3 | 4.32 | 759.92 | 2279.76 | 65.2 | 4.98 | 729.52 | 2188.57 |
29.5 | 53 | 105.0 | 38.1 | 3.88 | 973.88 | 2500.00 | 45.7 | 4.48 | 934.92 | 2500.00 |
29.5 | 53 | 133.0 | 30.1 | 3.88 | 1233.58 | 2500.00 | 36.1 | 4.48 | 1184.23 | 2500.00 |
29.5 | 53 | 172.0 | 23.3 | 3.88 | 1595.30 | 2500.00 | 27.9 | 4.48 | 1531.49 | 2500.00 |
32.5 | 47.8 | 245.0 | 16.3 | 3.50 | 2049.43 | 2500.00 | 19.6 | 4.04 | 1967.45 | 2500.00 |
32.5 | 47.8 | 310.0 | 12.9 | 3.50 | 2500.00 | 2500.00 | 15.5 | 4.04 | 2489.42 | 2500.00 |
32.5 | 47.8 | 401.0 | 10.0 | 3.50 | 2500.00 | 2500.00 | 12.0 | 4.04 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Steel Gear 37mm Diameter 9v 12v 24v RS555 Brushed 2.5N.M 250rpm Dc Gear Motor Rohs Images |