Sign In | Join Free | My udpf.com |
|
Brand Name : TYHE
Model Number : TJX57R5795BL
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : OD 57mm
Voltage : 12v~24v or customized
Speed : 1~500rpm Customized
Torque : 40N.m
Gear material : Steel gears
Commutation : Brushless
Type : BLDC Planetary Gear Motor,BLDC Planetary mini Gear Motor
Keywords : Manufacturer 57mm gearbox 12v 24v 36v 48v 50w 95w 120w 150 watt 20nm 30nm 100 rpm brushless dc planetary gear motor with driver
Products Description
Manufacturer 57mm gearbox 12v 24v 36v 48v 50w 95w 120w 150 watt 20nm 30nm 100 rpm brushless dc planetary gear motor with driver
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
5795BL | 24 | 4000 | 800 | 3200 | 3.95 | 190.54 | 63.85 | 67.35 | 571.62 | 33.00 |
5795BL | 24 | 4500 | 1000 | 3600 | 4.75 | 200.95 | 75.75 | 66.45 | 602.85 | 39.00 |
5795BL | 24 | 5100 | 1200 | 4080 | 5.55 | 208.32 | 89.00 | 66.82 | 624.96 | 45.00 |
5795BL | 24 | 6000 | 1500 | 4800 | 6.33 | 204.35 | 102.71 | 67.57 | 613.05 | 49.00 |
DC Motor With Gearbox Technical Data (0.8M) | ||||||||||
Gearbox parameters | 24V-4000RPM Input | 24V-4500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
38.3 | 90 | 3.7 | 864.9 | 57.46 | 634.50 | 1903.49 | 973.0 | 68.18 | 669.16 | 2007.49 |
38.3 | 90 | 5.2 | 615.4 | 57.46 | 891.73 | 2675.18 | 692.3 | 68.18 | 940.45 | 2821.34 |
51.4 | 81 | 13.7 | 233.6 | 51.72 | 2114.42 | 6343.27 | 262.8 | 61.36 | 2229.94 | 6689.83 |
51.4 | 81 | 19.2 | 166.7 | 51.72 | 2963.28 | 8889.83 | 187.5 | 61.36 | 3125.17 | 9375.52 |
51.4 | 81 | 26.9 | 119.0 | 51.72 | 4151.68 | 12455.03 | 133.8 | 61.36 | 4378.50 | 13135.50 |
51.4 | 81 | 35.0 | 91.4 | 51.72 | 5401.81 | 16205.43 | 102.9 | 61.36 | 5696.93 | 17090.80 |
64.6 | 73 | 51.0 | 62.7 | 46.61 | 7093.80 | 21281.41 | 70.6 | 55.30 | 7481.37 | 22444.11 |
64.6 | 73 | 71.0 | 45.1 | 46.61 | 9875.69 | 29627.06 | 50.7 | 55.30 | 10415.24 | 31245.72 |
64.6 | 73 | 100.0 | 32.0 | 46.61 | 13909.42 | 41728.26 | 36.0 | 55.30 | 14669.35 | 44008.05 |
64.6 | 73 | 139.0 | 23.0 | 46.61 | 19334.09 | 48000.00 | 25.9 | 55.30 | 20390.40 | 48000.00 |
80 | 65.6 | 189.0 | 16.9 | 41.88 | 23623.91 | 48000.00 | 19.0 | 49.69 | 24914.58 | 48000.00 |
80 | 65.6 | 264.0 | 12.1 | 41.88 | 32998.48 | 48000.00 | 13.6 | 49.69 | 34801.32 | 48000.00 |
80 | 65.6 | 369.0 | 8.7 | 41.88 | 46122.87 | 48000.00 | 9.8 | 49.69 | 48000.00 | 48000.00 |
80 | 65.6 | 514.0 | 6.2 | 41.88 | 48000.00 | 48000.00 | 7.0 | 49.69 | 48000.00 | 48000.00 |
80 | 65.6 | 721.0 | 4.4 | 41.88 | 48000.00 | 48000.00 | 5.0 | 49.69 | 48000.00 | 48000.00 |
95 | 59 | 699.0 | 4.6 | 37.67 | 48000.00 | 48000.00 | 5.2 | 44.69 | 48000.00 | 48000.00 |
95 | 59 | 977.0 | 3.3 | 37.67 | 48000.00 | 48000.00 | 3.7 | 44.69 | 48000.00 | 48000.00 |
95 | 59 | 1367.0 | 2.3 | 37.67 | 48000.00 | 48000.00 | 2.6 | 44.69 | 48000.00 | 48000.00 |
95 | 59 | 1911.0 | 1.7 | 37.67 | 48000.00 | 48000.00 | 1.9 | 44.69 | 48000.00 | 48000.00 |
95 | 59 | 2672.0 | 1.2 | 37.67 | 48000.00 | 48000.00 | 1.3 | 44.69 | 48000.00 | 48000.00 |
95 | 59 | 3736.0 | 0.9 | 37.67 | 48000.00 | 48000.00 | 1.0 | 44.69 | 48000.00 | 48000.00 |
DC Motor With Gearbox Technical Data (0.8M) | ||||||||||
Gearbox parameters | 24V-5100RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
38.3 | 90 | 3.7 | 1102.7 | 80.10 | 693.71 | 2081.12 | 1297.3 | 92.44 | 680.49 | 2041.46 |
38.3 | 90 | 5.2 | 784.6 | 80.10 | 974.94 | 2924.81 | 923.1 | 92.44 | 956.36 | 2869.07 |
51.4 | 81 | 13.7 | 297.8 | 72.09 | 2311.73 | 6935.18 | 350.4 | 83.20 | 2267.67 | 6803.02 |
51.4 | 81 | 19.2 | 212.5 | 72.09 | 3239.79 | 9719.38 | 250.0 | 83.20 | 3178.05 | 9534.15 |
51.4 | 81 | 26.9 | 151.7 | 72.09 | 4539.08 | 13617.25 | 178.4 | 83.20 | 4452.58 | 13357.75 |
51.4 | 81 | 35.0 | 116.6 | 72.09 | 5905.87 | 17717.62 | 137.1 | 83.20 | 5793.32 | 17379.97 |
64.6 | 73 | 51.0 | 80.0 | 64.97 | 7755.75 | 23267.26 | 94.1 | 74.98 | 7607.95 | 22823.85 |
64.6 | 73 | 71.0 | 57.5 | 64.97 | 10797.23 | 32391.68 | 67.6 | 74.98 | 10591.46 | 31774.38 |
64.6 | 73 | 100.0 | 40.8 | 64.97 | 15207.36 | 45622.08 | 48.0 | 74.98 | 14917.55 | 44752.65 |
64.6 | 73 | 139.0 | 29.4 | 64.97 | 21138.23 | 48000.00 | 34.5 | 74.98 | 20735.39 | 48000.00 |
80 | 65.6 | 189.0 | 21.6 | 58.38 | 25828.35 | 48000.00 | 25.4 | 67.38 | 25336.13 | 48000.00 |
80 | 65.6 | 264.0 | 15.5 | 58.38 | 36077.69 | 48000.00 | 18.2 | 67.38 | 35390.15 | 48000.00 |
80 | 65.6 | 369.0 | 11.1 | 58.38 | 48000.00 | 48000.00 | 13.0 | 67.38 | 48000.00 | 48000.00 |
80 | 65.6 | 514.0 | 7.9 | 58.38 | 48000.00 | 48000.00 | 9.3 | 67.38 | 48000.00 | 48000.00 |
80 | 65.6 | 721.0 | 5.7 | 58.38 | 48000.00 | 48000.00 | 6.7 | 67.38 | 48000.00 | 48000.00 |
95 | 59 | 699.0 | 5.8 | 52.51 | 48000.00 | 48000.00 | 6.9 | 60.60 | 48000.00 | 48000.00 |
95 | 59 | 977.0 | 4.2 | 52.51 | 48000.00 | 48000.00 | 4.9 | 60.60 | 48000.00 | 48000.00 |
95 | 59 | 1367.0 | 3.0 | 52.51 | 48000.00 | 48000.00 | 3.5 | 60.60 | 48000.00 | 48000.00 |
95 | 59 | 1911.0 | 2.1 | 52.51 | 48000.00 | 48000.00 | 2.5 | 60.60 | 48000.00 | 48000.00 |
95 | 59 | 2672.0 | 1.5 | 52.51 | 48000.00 | 48000.00 | 1.8 | 60.60 | 48000.00 | 48000.00 |
95 | 59 | 3736.0 | 1.1 | 52.51 | 48000.00 | 48000.00 | 1.3 | 60.60 | 48000.00 | 48000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
150 Watt 30nm 100rpm Brushless Gear Motor 57mm With Driver Images |