Sign In | Join Free | My udpf.com |
|
Brand Name : TYHE
Model Number : TJX42R4260BL
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm size
Voltage : 12v~24v or customized
Speed : 1-1000rpm
Torque : 15.0N.m
Gear material : Steel gears
Commutation : Brushless
Type : DC Planetary Gear Motor, Small Motor
Keywords : Factory 42mm gear box 12v 18v 24v high torque 50kg cm 5nm 10nm 12 nm 25watt brushless dc planetary gear motor for window curtain
Products Description
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
4260BL | 12 | 5000 | 620 | 4000 | 2.26 | 43.54 | 18.24 | 67.39 | 130.62 | 13.25 |
4260BL | 24 | 5000 | 350 | 4000 | 1.18 | 45.88 | 19.22 | 67.80 | 137.64 | 6.56 |
DC Motor With Gearbox Technical Data (0.6M) | ||||||||||
Gearbox parameters | 12V-5000RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
29.7 | 90 | 3.7 | 1081.1 | 16.41 | 144.99 | 434.96 | 1081.1 | 17.30 | 152.78 | 458.34 |
29.7 | 90 | 5.2 | 769.2 | 16.41 | 203.77 | 611.30 | 769.2 | 17.30 | 214.72 | 644.16 |
39.4 | 81 | 13.7 | 292.0 | 14.77 | 483.16 | 1449.49 | 292.0 | 15.57 | 509.13 | 1527.39 |
39.4 | 81 | 19.2 | 208.3 | 14.77 | 677.13 | 2031.40 | 208.3 | 15.57 | 713.53 | 2140.58 |
39.4 | 81 | 26.9 | 148.7 | 14.77 | 948.69 | 2846.08 | 148.7 | 15.57 | 999.68 | 2999.04 |
39.4 | 81 | 35.0 | 114.3 | 14.77 | 1234.36 | 3703.08 | 114.3 | 15.57 | 1300.70 | 3902.09 |
49.1 | 73 | 51.0 | 78.4 | 13.31 | 1620.99 | 4862.98 | 78.4 | 14.03 | 1708.11 | 5124.34 |
49.1 | 73 | 71.0 | 56.3 | 13.31 | 2256.68 | 6770.03 | 56.3 | 14.03 | 2377.96 | 7133.88 |
49.1 | 73 | 100.0 | 40.0 | 13.31 | 3178.42 | 9535.26 | 40.0 | 14.03 | 3349.24 | 10047.72 |
49.1 | 73 | 139.0 | 28.8 | 13.31 | 4418.00 | 13254.01 | 28.8 | 14.03 | 4655.44 | 13966.33 |
60.3 | 65.6 | 189.0 | 21.2 | 11.96 | 5398.26 | 16194.79 | 21.2 | 12.61 | 5688.39 | 17065.16 |
60.3 | 65.6 | 264.0 | 15.2 | 11.96 | 7540.43 | 22621.29 | 15.2 | 12.61 | 7945.68 | 23837.05 |
60.3 | 65.6 | 369.0 | 10.8 | 11.96 | 10539.47 | 25000.00 | 10.8 | 12.61 | 11105.90 | 25000.00 |
60.3 | 65.6 | 514.0 | 7.8 | 11.96 | 14680.99 | 25000.00 | 7.8 | 12.61 | 15470.00 | 25000.00 |
60.3 | 65.6 | 721.0 | 5.5 | 11.96 | 20593.38 | 25000.00 | 5.5 | 12.61 | 21700.14 | 25000.00 |
71.5 | 59 | 699.0 | 5.7 | 10.76 | 17956.33 | 25000.00 | 5.7 | 11.34 | 18921.37 | 25000.00 |
71.5 | 59 | 977.0 | 4.1 | 10.76 | 25000.00 | 25000.00 | 4.1 | 11.34 | 25000.00 | 25000.00 |
71.5 | 59 | 1367.0 | 2.9 | 10.76 | 25000.00 | 25000.00 | 2.9 | 11.34 | 25000.00 | 25000.00 |
71.5 | 59 | 1911.0 | 2.1 | 10.76 | 25000.00 | 25000.00 | 2.1 | 11.34 | 25000.00 | 25000.00 |
71.5 | 59 | 2672.0 | 1.5 | 10.76 | 25000.00 | 25000.00 | 1.5 | 11.34 | 25000.00 | 25000.00 |
71.5 | 59 | 3736.0 | 1.1 | 10.76 | 25000.00 | 25000.00 | 1.1 | 11.34 | 25000.00 | 25000.00 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
42mm Brushless Dc Planetary Gear Motor For Window Curtain Images |