Sign In | Join Free | My udpf.com |
|
Brand Name : TYHE
Model Number : TJP42FT
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm
Voltage : 12-24V
Speed : 50rpm 65rpm or Customized
Torque : 5N.m
Gear material : Powder metallurgy, Steel gears
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : Automatic cooker
Keywords : Speed Adjustable 42mm Size Low Rpm High Torque RS775 Electric Brush Dc Metal Gear Motor
Products Description
Speed Adjustable 42mm Size Low Rpm High Torque Electric Brush Dc Metal Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS775 | 12 | 5000 | 580 | 4000 | 1.77 | 31.60 | 13.24 | 62.31 | 94.80 | 10.80 |
RS775 | 12 | 7000 | 760 | 5600 | 2.81 | 38.00 | 22.28 | 66.16 | 114.00 | 20.00 |
RS775 | 24 | 3500 | 160 | 2800 | 0.59 | 29.50 | 8.65 | 61.08 | 88.50 | 4.20 |
RS775 | 24 | 5000 | 230 | 4000 | 0.84 | 31.00 | 12.98 | 64.15 | 93.00 | 5.98 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-5000RPM Input | 12V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 3.6 | 1111.1 | 10.72 | 92.15 | 276.44 | 1555.6 | 18.05 | 110.81 | 332.42 |
25.7 | 81 | 4.4 | 909.1 | 10.72 | 112.62 | 337.87 | 1272.7 | 18.05 | 135.43 | 406.30 |
25.7 | 81 | 5.4 | 740.7 | 10.72 | 138.22 | 414.66 | 1037.0 | 18.05 | 166.21 | 498.64 |
25.7 | 81 | 6.8 | 588.2 | 10.72 | 174.05 | 522.16 | 823.5 | 18.05 | 209.30 | 627.91 |
25.7 | 81 | 8.6 | 465.1 | 10.72 | 220.13 | 660.38 | 651.2 | 18.05 | 264.71 | 794.12 |
29.3 | 73 | 9.7 | 412.4 | 9.66 | 223.76 | 671.28 | 577.3 | 16.27 | 269.08 | 807.23 |
29.3 | 73 | 11.8 | 339.0 | 9.66 | 272.20 | 816.61 | 474.6 | 16.27 | 327.33 | 982.00 |
29.3 | 73 | 14.6 | 274.0 | 9.66 | 336.79 | 1010.38 | 383.6 | 16.27 | 405.00 | 1215.01 |
29.3 | 73 | 18.2 | 219.8 | 9.66 | 419.84 | 1259.51 | 307.7 | 16.27 | 504.87 | 1514.60 |
29.3 | 73 | 23.3 | 171.7 | 9.66 | 537.48 | 1612.45 | 240.3 | 16.27 | 646.34 | 1939.03 |
29.3 | 65.6 | 25.9 | 154.4 | 8.68 | 536.90 | 1610.69 | 216.2 | 14.62 | 645.64 | 1936.91 |
29.3 | 65.6 | 31.6 | 126.6 | 8.68 | 655.06 | 1965.17 | 177.2 | 14.62 | 787.72 | 2363.17 |
29.3 | 65.6 | 38.9 | 102.8 | 8.68 | 806.38 | 2419.14 | 144.0 | 14.62 | 969.70 | 2909.10 |
29.3 | 65.6 | 48.6 | 82.3 | 8.68 | 1007.46 | 3022.38 | 115.2 | 14.62 | 1211.50 | 3634.50 |
29.3 | 65.6 | 62.2 | 64.3 | 8.68 | 1289.38 | 3868.14 | 90.0 | 14.62 | 1550.52 | 4651.56 |
32.6 | 59 | 69.1 | 57.9 | 7.81 | 1288.30 | 3864.90 | 81.0 | 13.15 | 1549.22 | 4647.67 |
32.6 | 59 | 84.2 | 47.5 | 7.81 | 1569.82 | 4709.47 | 66.5 | 13.15 | 1887.76 | 5000.00 |
32.6 | 59 | 104 | 38.5 | 7.81 | 1938.98 | 5000.00 | 53.8 | 13.15 | 2331.68 | 5000.00 |
32.6 | 59 | 130 | 30.8 | 7.81 | 2423.72 | 5000.00 | 43.1 | 13.15 | 2914.60 | 5000.00 |
32.6 | 59 | 164 | 24.4 | 7.81 | 3057.62 | 5000.00 | 34.1 | 13.15 | 3676.88 | 5000.00 |
32.6 | 59 | 170 | 23.5 | 7.81 | 3169.48 | 5000.00 | 32.9 | 13.15 | 3811.40 | 5000.00 |
36 | 53 | 184 | 21.7 | 7.01 | 3081.63 | 5000.00 | 30.4 | 11.81 | 3705.76 | 5000.00 |
36 | 53 | 225 | 17.8 | 7.01 | 3768.30 | 5000.00 | 24.9 | 11.81 | 4531.50 | 5000.00 |
36 | 53 | 276 | 14.5 | 7.01 | 4622.45 | 5000.00 | 20.3 | 11.81 | 5000.00 | 5000.00 |
36 | 53 | 346 | 11.6 | 7.01 | 5000.00 | 5000.00 | 16.2 | 11.81 | 5000.00 | 5000.00 |
36 | 53 | 442 | 9.0 | 7.01 | 5000.00 | 5000.00 | 12.7 | 11.81 | 5000.00 | 5000.00 |
36 | 53 | 459 | 8.7 | 7.01 | 5000.00 | 5000.00 | 12.2 | 11.81 | 5000.00 | 5000.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 3.6 | 777.8 | 7.01 | 86.02 | 258.07 | 1111.1 | 10.52 | 90.40 | 271.19 |
25.7 | 81 | 4.4 | 636.4 | 7.01 | 105.14 | 315.41 | 909.1 | 10.52 | 110.48 | 331.45 |
25.7 | 81 | 5.4 | 518.5 | 7.01 | 129.03 | 387.10 | 740.7 | 10.52 | 135.59 | 406.78 |
25.7 | 81 | 6.8 | 411.8 | 7.01 | 162.49 | 487.46 | 588.2 | 10.52 | 170.75 | 512.24 |
25.7 | 81 | 8.6 | 325.6 | 7.01 | 205.50 | 616.49 | 465.1 | 10.52 | 215.95 | 647.84 |
29.3 | 73 | 9.7 | 288.7 | 6.31 | 208.89 | 626.67 | 412.4 | 9.48 | 219.51 | 658.53 |
29.3 | 73 | 11.8 | 237.3 | 6.31 | 254.11 | 762.34 | 339.0 | 9.48 | 267.03 | 801.10 |
29.3 | 73 | 14.6 | 191.8 | 6.31 | 314.41 | 943.23 | 274.0 | 9.48 | 330.40 | 991.19 |
29.3 | 73 | 18.2 | 153.8 | 6.31 | 391.94 | 1175.81 | 219.8 | 9.48 | 411.87 | 1235.60 |
29.3 | 73 | 23.3 | 120.2 | 6.31 | 501.77 | 1505.30 | 171.7 | 9.48 | 527.28 | 1581.84 |
29.3 | 65.6 | 25.9 | 108.1 | 5.67 | 501.22 | 1503.65 | 154.4 | 8.52 | 526.70 | 1580.11 |
29.3 | 65.6 | 31.6 | 88.6 | 5.67 | 611.52 | 1834.57 | 126.6 | 8.52 | 642.62 | 1927.85 |
29.3 | 65.6 | 38.9 | 72.0 | 5.67 | 752.79 | 2258.38 | 102.8 | 8.52 | 791.07 | 2373.21 |
29.3 | 65.6 | 48.6 | 57.6 | 5.67 | 940.51 | 2821.52 | 82.3 | 8.52 | 988.33 | 2964.99 |
29.3 | 65.6 | 62.2 | 45.0 | 5.67 | 1203.69 | 3611.08 | 64.3 | 8.52 | 1264.90 | 3794.70 |
32.6 | 59 | 69.1 | 40.5 | 5.10 | 1202.69 | 3608.06 | 57.9 | 7.66 | 1263.84 | 3791.52 |
32.6 | 59 | 84.2 | 33.3 | 5.10 | 1465.50 | 4396.50 | 47.5 | 7.66 | 1540.02 | 4620.05 |
32.6 | 59 | 104 | 26.9 | 5.10 | 1810.12 | 5000.00 | 38.5 | 7.66 | 1902.16 | 5000.00 |
32.6 | 59 | 130 | 21.5 | 5.10 | 2262.65 | 5000.00 | 30.8 | 7.66 | 2377.70 | 5000.00 |
32.6 | 59 | 164 | 17.1 | 5.10 | 2854.42 | 5000.00 | 24.4 | 7.66 | 2999.56 | 5000.00 |
32.6 | 59 | 170 | 16.5 | 5.10 | 2958.85 | 5000.00 | 23.5 | 7.66 | 3109.30 | 5000.00 |
36 | 53 | 184 | 15.2 | 4.58 | 2876.84 | 5000.00 | 21.7 | 6.88 | 3023.12 | 5000.00 |
36 | 53 | 225 | 12.4 | 4.58 | 3517.88 | 5000.00 | 17.8 | 6.88 | 3696.75 | 5000.00 |
36 | 53 | 276 | 10.1 | 4.58 | 4315.26 | 5000.00 | 14.5 | 6.88 | 4534.68 | 5000.00 |
36 | 53 | 346 | 8.1 | 4.58 | 5000.00 | 5000.00 | 11.6 | 6.88 | 5000.00 | 5000.00 |
36 | 53 | 442 | 6.3 | 4.58 | 5000.00 | 5000.00 | 9.0 | 6.88 | 5000.00 | 5000.00 |
36 | 53 | 459 | 6.1 | 4.58 | 5000.00 | 5000.00 | 8.7 | 6.88 | 5000.00 | 5000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Speed Adjustable 18V RS775 Brushless DC Gear Motor 42mm High Torque Images |